Kullanıcıların oyları ile belirlenen Dünyanın en büyük sinema ve film veri tabanı olan IMDB 250 si.
| Sıra | Oran | Film Adı |
Oylar |
| 1. | 9.1 | The Shawshank Redemption (1994) | 479,367 |
| 2. | 9.1 | The Godfather (1972) | 386,205 |
| 3. | 9.0 | The Godfather: Part II (1974) | 228,077 |
| 4. | 8.9 | Il buono, il brutto, il cattivo. (1966) | 145,469 |
| 5. | 8.9 | Pulp Fiction (1994) | 389,514 |
| 6. | 8.8 | Schindler’s List (1993) | 257,843 |
| 7. | 8.8 | 12 Angry Men (1957) | 106,818 |
| 8. | 8.8 | One Flew Over the Cuckoo’s Nest (1975) | 198,874 |
| 9. | 8.8 | Star Wars: Episode V – The Empire Strikes Back (1980) | 261,626 |
| 10. | 8.8 | The Dark Knight (2008) | 427,438 |
| 11. | 8.8 | The Lord of the Rings: The Return of the King (2003) | 341,034 |
| 12. | 8.8 | Star Wars (1977) | 305,241 |
| 13. | 8.7 | Casablanca (1942) | 158,920 |
| 14. | 8.7 | Goodfellas (1990) | 213,621 |
| 15. | 8.7 | Shichinin no samurai (1954) | 90,646 |
| 16. | 8.7 | Fight Club (1999) | 354,912 |
| 17. | 8.7 | Cidade de Deus (2002) | 153,649 |
| 18. | 8.7 | Raiders of the Lost Ark (1981) | 230,360 |
| 19. | 8.7 | The Lord of the Rings: The Fellowship of the Ring (2001) | 365,873 |
| 20. | 8.7 | Rear Window (1954) | 111,309 |
| 21. | 8.7 | The Usual Suspects (1995) | 251,861 |
| 22. | 8.7 | Psycho (1960) | 134,059 |
| 23. | 8.7 | C’era una volta il West (1968) | 68,016 |
| 24. | 8.6 | The Silence of the Lambs (1991) | 229,264 |
| 25. | 8.6 | The Matrix (1999) | 357,358 |
| 26. | 8.6 | Se7en (1995) | 258,687 |
| 27. | 8.6 | Memento (2000) | 252,798 |
| 28. | 8.6 | It’s a Wonderful Life (1946) | 96,368 |
| 29. | 8.6 | The Lord of the Rings: The Two Towers (2002) | 307,726 |
| 30. | 8.6 | Dr. Strangelove or: How I Learned to Stop Worrying and Love the Bomb (1964) | 148,377 |
| 31. | 8.6 | Sunset Blvd. (1950) | 50,674 |
| 32. | 8.6 | North by Northwest (1959) | 87,694 |
| 33. | 8.6 | Citizen Kane (1941) | 131,771 |
| 34. | 8.6 | Léon (1994) | 184,969 |
| 35. | 8.6 | Apocalypse Now (1979) | 163,660 |
| 36. | 8.5 | American Beauty (1999) | 276,159 |
| 37. | 8.5 | Forrest Gump (1994) | 278,669 |
| 38. | 8.5 | American History X (1998) | 208,410 |
| 39. | 8.5 | Taxi Driver (1976) | 144,899 |
| 40. | 8.5 | Vertigo (1958) | 85,904 |
| 41. | 8.5 | Terminator 2: Judgment Day (1991) | 221,816 |
| 42. | 8.5 | Lawrence of Arabia (1962) | 75,222 |
| 43. | 8.5 | Le fabuleux destin d’Amélie Poulain (2001) | 168,674 |
| 44. | 8.5 | Alien (1979) | 169,106 |
| 45. | 8.5 | WALL·E (2008) | 163,996 |
| 46. | 8.5 | Saving Private Ryan (1998) | 254,457 |
| 47. | 8.5 | A Clockwork Orange (1971) | 181,727 |
| 48. | 8.5 | The Shining (1980) | 165,548 |
| 49. | 8.4 | Paths of Glory (1957) | 41,780 |
| 50. | 8.4 | The Departed (2006) | 243,329 |
| 51. | 8.4 | To Kill a Mockingbird (1962) | 78,043 |
| 52. | 8.4 | The Pianist (2002) | 123,702 |
| 53. | 8.4 | Aliens (1986) | 160,529 |
| 54. | 8.4 | Sen to Chihiro no kamikakushi (2001) | 92,782 |
| 55. | 8.4 | Das Leben der Anderen (2006) | 67,795 |
| 56. | 8.4 | M (1931) | 37,121 |
| 57. | 8.4 | Double Indemnity (1944) | 34,531 |
| 58. | 8.4 | Eternal Sunshine of the Spotless Mind (2004) | 205,104 |
| 59. | 8.4 | Chinatown (1974) | 73,874 |
| 60. | 8.4 | Requiem for a Dream (2000) | 172,360 |
| 61. | 8.4 | The Third Man (1949) | 48,110 |
| 62. | 8.4 | Avatar (2009) | 202,909 |
| 63. | 8.4 | L.A. Confidential (1997) | 156,726 |
| 64. | 8.4 | Reservoir Dogs (1992) | 199,582 |
| 65. | 8.4 | The Treasure of the Sierra Madre (1948) | 31,039 |
| 66. | 8.4 | Das Boot (1981) | 66,627 |
| 67. | 8.4 | Monty Python and the Holy Grail (1975) | 147,518 |
| 68. | 8.4 | City Lights (1931) | 25,079 |
| 69. | 8.4 | El laberinto del fauno (2006) | 141,110 |
| 70. | 8.4 | The Bridge on the River Kwai (1957) | 55,594 |
| 71. | 8.4 | Inglourious Basterds (2009) | 142,980 |
| 72. | 8.3 | Raging Bull (1980) | 84,258 |
| 73. | 8.3 | Up (2009) | 85,406 |
| 74. | 8.3 | The Prestige (2006) | 186,080 |
| 75. | 8.3 | 2001: A Space Odyssey (1968) | 151,482 |
| 76. | 8.3 | Singin’ in the Rain (1952) | 52,068 |
| 77. | 8.3 | La vita è bella (1997) | 100,685 |
| 78. | 8.3 | Back to the Future (1985) | 187,545 |
| 79. | 8.3 | Modern Times (1936) | 32,956 |
| 80. | 8.3 | Der Untergang (2004) | 76,184 |
| 81. | 8.3 | Some Like It Hot (1959) | 63,094 |
| 82. | 8.3 | Amadeus (1984) | 91,209 |
| 83. | 8.3 | The Maltese Falcon (1941) | 48,723 |
| 84. | 8.3 | Full Metal Jacket (1987) | 141,562 |
| 85. | 8.3 | Gran Torino (2008) | 110,376 |
| 86. | 8.3 | Rashômon (1950) | 36,230 |
| 87. | 8.3 | Nuovo cinema Paradiso (1988) | 42,071 |
| 88. | 8.3 | Braveheart (1995) | 226,554 |
| 89. | 8.3 | Once Upon a Time in America (1984) | 67,176 |
| 90. | 8.3 | All About Eve (1950) | 33,005 |
| 91. | 8.3 | Slumdog Millionaire (2008) | 159,000 |
| 92. | 8.3 | Metropolis (1927) | 36,670 |
| 93. | 8.3 | The Green Mile (1999) | 184,215 |
| 94. | 8.3 | The Elephant Man (1980) | 54,164 |
| 95. | 8.3 | Sin City (2005) | 239,975 |
| 96. | 8.3 | Rebecca (1940) | 33,236 |
| 97. | 8.3 | The Great Dictator (1940) | 34,256 |
| 98. | 8.3 | The Apartment (1960) | 33,925 |
| 99. | 8.3 | The Sting (1973) | 61,835 |
| 100. | 8.3 | Indiana Jones and the Last Crusade (1989) | 162,365 |
| 101. | 8.3 | The Great Escape (1963) | 58,124 |
| 102. | 8.3 | Gladiator (2000) | 260,355 |
| 103. | 8.3 | Star Wars: Episode VI – Return of the Jedi (1983) | 199,722 |
| 104. | 8.3 | Ladri di biciclette (1948) | 25,195 |
| 105. | 8.3 | Unforgiven (1992) | 91,481 |
| 106. | 8.3 | Batman Begins (2005) | 252,817 |
| 107. | 8.3 | Jaws (1975) | 129,495 |
| 108. | 8.2 | Blade Runner (1982) | 175,739 |
| 109. | 8.2 | Hotel Rwanda (2004) | 85,554 |
| 110. | 8.2 | Mr. Smith Goes to Washington (1939) | 31,410 |
| 111. | 8.2 | Die Hard (1988) | 170,088 |
| 112. | 8.2 | No Country for Old Men (2007) | 183,932 |
| 113. | 8.2 | On the Waterfront (1954) | 38,564 |
| 114. | 8.2 | Touch of Evil (1958) | 30,678 |
| 115. | 8.2 | Oldboy (2003) | 88,771 |
| 116. | 8.2 | District 9 (2009) | 125,083 |
| 117. | 8.2 | Det sjunde inseglet (1957) | 34,259 |
| 118. | 8.2 | Fargo (1996) | 156,391 |
| 119. | 8.2 | Mononoke-hime (1997) | 61,003 |
| 120. | 8.2 | The Wizard of Oz (1939) | 97,228 |
| 121. | 8.2 | Per qualche dollaro in più (1965) | 39,638 |
| 122. | 8.2 | Heat (1995) | 135,669 |
| 123. | 8.2 | Strangers on a Train (1951) | 31,876 |
| 124. | 8.2 | Donnie Darko (2001) | 197,266 |
| 125. | 8.2 | Cool Hand Luke (1967) | 42,476 |
| 126. | 8.2 | High Noon (1952) | 32,118 |
| 127. | 8.2 | Notorious (1946) | 29,468 |
| 128. | 8.2 | There Will Be Blood (2007) | 121,327 |
| 129. | 8.2 | The Sixth Sense (1999) | 225,240 |
| 130. | 8.2 | The Wrestler (2008) | 82,171 |
| 131. | 8.2 | The Manchurian Candidate (1962) | 33,030 |
| 132. | 8.2 | The Deer Hunter (1978) | 82,822 |
| 133. | 8.2 | Annie Hall (1977) | 61,323 |
| 134. | 8.2 | Kill Bill: Vol. 1 (2003) | 216,723 |
| 135. | 8.2 | Snatch. (2000) | 161,118 |
| 136. | 8.2 | The General (1926) | 18,527 |
| 137. | 8.2 | Platoon (1986) | 102,049 |
| 138. | 8.1 | The Big Lebowski (1998) | 165,253 |
| 139. | 8.1 | Ben-Hur (1959) | 54,933 |
| 140. | 8.1 | Into the Wild (2007) | 88,229 |
| 141. | 8.1 | The Big Sleep (1946) | 27,250 |
| 142. | 8.1 | Yojimbo (1961) | 27,099 |
| 143. | 8.1 | Ran (1985) | 32,393 |
| 144. | 8.1 | Million Dollar Baby (2004) | 130,602 |
| 145. | 8.1 | It Happened One Night (1934) | 23,368 |
| 146. | 8.1 | The Lion King (1994) | 124,773 |
| 147. | 8.1 | Life of Brian (1979) | 88,293 |
| 148. | 8.1 | The Bourne Ultimatum (2007) | 134,530 |
| 149. | 8.1 | Butch Cassidy and the Sundance Kid (1969) | 54,097 |
| 150. | 8.1 | Witness for the Prosecution (1957) | 16,634 |
| 151. | 8.1 | Smultronstället (1957) | 19,730 |
| 152. | 8.1 | Star Trek (2009) | 118,730 |
| 153. | 8.1 | Finding Nemo (2003) | 152,936 |
| 154. | 8.1 | Trainspotting (1996) | 141,503 |
| 155. | 8.1 | Stand by Me (1986) | 84,361 |
| 156. | 8.1 | The Graduate (1967) | 73,144 |
| 157. | 8.1 | Gone with the Wind (1939) | 74,098 |
| 158. | 8.1 | The Terminator (1984) | 168,184 |
| 159. | 8.1 | Toy Story (1995) | 134,931 |
| 160. | 8.1 | Groundhog Day (1993) | 126,321 |
| 161. | 8.1 | Scarface (1983) | 141,449 |
| 162. | 8.1 | Amores perros (2000) | 57,064 |
| 163. | 8.1 | Ratatouille (2007) | 121,389 |
| 164. | 8.1 | The Thing (1982) | 72,602 |
| 165. | 8.1 | Dog Day Afternoon (1975) | 55,404 |
| 166. | 8.1 | Gandhi (1982) | 47,383 |
| 167. | 8.1 | V for Vendetta (2005) | 207,873 |
| 168. | 8.1 | 8½ (1963) | 27,320 |
| 169. | 8.1 | The Gold Rush (1925) | 19,361 |
| 170. | 8.1 | The Grapes of Wrath (1940) | 21,900 |
| 171. | 8.1 | Lock, Stock and Two Smoking Barrels (1998) | 117,148 |
| 172. | 8.1 | Twelve Monkeys (1995) | 159,364 |
| 173. | 8.1 | Le salaire de la peur (1953) | 13,016 |
| 174. | 8.1 | Les diaboliques (1955) | 13,251 |
| 175. | 8.1 | The Night of the Hunter (1955) | 23,915 |
| 176. | 8.1 | Casino (1995) | 100,992 |
| 177. | 8.1 | The Princess Bride (1987) | 118,481 |
| 178. | 8.0 | The Incredibles (2004) | 148,106 |
| 179. | 8.0 | Hotaru no haka (1988) | 31,604 |
| 180. | 8.0 | The Killing (1956) | 23,016 |
| 181. | 8.0 | Kind Hearts and Coronets (1949) | 12,129 |
| 182. | 8.0 | Judgment at Nuremberg (1961) | 12,947 |
| 183. | 8.0 | The Wild Bunch (1969) | 29,147 |
| 184. | 8.0 | Children of Men (2006) | 146,668 |
| 185. | 8.0 | In Bruges (2008) | 87,170 |
| 186. | 8.0 | The Exorcist (1973) | 96,197 |
| 187. | 8.0 | Sunrise: A Song of Two Humans (1927) | 10,413 |
| 188. | 8.0 | Le notti di Cabiria (1957) | 10,089 |
| 189. | 8.0 | The Best Years of Our Lives (1946) | 16,214 |
| 190. | 8.0 | The Hustler (1961) | 23,834 |
| 191. | 8.0 | The Kid (1921) | 12,609 |
| 192. | 8.0 | Harvey (1950) | 21,876 |
| 193. | 8.0 | Shutter Island (2010) | 23,961 |
| 194. | 8.0 | Ed Wood (1994) | 69,431 |
| 195. | 8.0 | Dial M for Murder (1954) | 27,429 |
| 196. | 8.0 | Good Will Hunting (1997) | 139,809 |
| 197. | 8.0 | Rosemary’s Baby (1968) | 46,742 |
| 198. | 8.0 | King Kong (1933) | 36,322 |
| 199. | 8.0 | Big Fish (2003) | 131,642 |
| 200. | 8.0 | Låt den rätte komma in (2008) | 47,213 |
| 201. | 8.0 | Letters from Iwo Jima (2006) | 51,985 |
| 202. | 8.0 | Shadow of a Doubt (1943) | 19,893 |
| 203. | 8.0 | A Streetcar Named Desire (1951) | 31,540 |
| 204. | 8.0 | Sleuth (1972) | 16,099 |
| 205. | 8.0 | Kill Bill: Vol. 2 (2004) | 170,413 |
| 206. | 8.0 | Brief Encounter (1945) | 12,414 |
| 207. | 8.0 | Stalag 17 (1953) | 19,491 |
| 208. | 8.0 | Magnolia (1999) | 115,609 |
| 209. | 8.0 | Crash (2004/I) | 160,972 |
| 210. | 8.0 | Le scaphandre et le papillon (2007) | 27,799 |
| 211. | 8.0 | Rocky (1976) | 88,625 |
| 212. | 8.0 | Mystic River (2003) | 110,476 |
| 213. | 8.0 | The African Queen (1951) | 31,869 |
| 214. | 8.0 | The Curious Case of Benjamin Button (2008) | 123,065 |
| 215. | 8.0 | Duck Soup (1933) | 24,840 |
| 216. | 8.0 | Network (1976) | 31,041 |
| 217. | 8.0 | Bonnie and Clyde (1967) | 38,570 |
| 218. | 8.0 | Manhattan (1979) | 36,086 |
| 219. | 8.0 | Rope (1948) | 29,020 |
| 220. | 8.0 | Pirates of the Caribbean: The Curse of the Black Pearl (2003) | 218,118 |
| 221. | 8.0 | La strada (1954) | 16,443 |
| 222. | 8.0 | Changeling (2008) | 56,708 |
| 223. | 8.0 | Wo hu cang long (2000) | 103,729 |
| 224. | 8.0 | La battaglia di Algeri (1966) | 12,643 |
| 225. | 8.0 | Patton (1970) | 37,283 |
| 226. | 8.0 | Little Miss Sunshine (2006) | 140,596 |
| 227. | 8.0 | The Adventures of Robin Hood (1938) | 21,801 |
| 228. | 8.0 | The Conversation (1974) | 30,641 |
| 229. | 8.0 | Planet of the Apes (1968) | 53,783 |
| 230. | 8.0 | The Nightmare Before Christmas (1993) | 72,757 |
| 231. | 7.9 | Who’s Afraid of Virginia Woolf? (1966) | 18,086 |
| 232. | 7.9 | Barry Lyndon (1975) | 37,178 |
| 233. | 7.9 | All Quiet on the Western Front (1930) | 19,925 |
| 234. | 7.9 | Shaun of the Dead (2004) | 121,861 |
| 235. | 7.9 | (500) Days of Summer (2009) | 53,160 |
| 236. | 7.9 | Anatomy of a Murder (1959) | 15,337 |
| 237. | 7.9 | Mulholland Dr. (2001) | 94,485 |
| 238. | 7.9 | The Lady Vanishes (1938) | 16,772 |
| 239. | 7.9 | Les quatre cents coups (1959) | 21,946 |
| 240. | 7.9 | Spartacus (1960) | 47,474 |
| 241. | 7.9 | Glory (1989) | 54,144 |
| 242. | 7.9 | The Philadelphia Story (1940) | 26,273 |
| 243. | 7.9 | Monsters, Inc. (2001) | 104,277 |
| 244. | 7.9 | Tonari no Totoro (1988) | 26,864 |
| 245. | 7.9 | His Girl Friday (1940) | 19,567 |
| 246. | 7.9 | Toy Story 2 (1999) | 104,990 |
| 247. | 7.9 | The Truman Show (1998) | 142,586 |
| 248. | 7.9 | Arsenic and Old Lace (1944) | 28,146 |
| 249. | 7.9 | Brazil (1985) | 73,080 |
| 250. | 7.9 | The Day the Earth Stood Still (1951) | 33,264 |
For this top 250, only votes from regular voters are considered.
| Rank | Rating | Title | Votes |
| 1. | 9.1 | The Shawshank Redemption (1994) | 479,367 |
| 2. | 9.1 | The Godfather (1972) | 386,205 |
| 3. | 9.0 | The Godfather: Part II (1974) | 228,077 |
| 4. | 8.9 | Il buono, il brutto, il cattivo. (1966) | 145,469 |
| 5. | 8.9 | Pulp Fiction (1994) | 389,514 |
| 6. | 8.8 | Schindler’s List (1993) | 257,843 |
| 7. | 8.8 | 12 Angry Men (1957) | 106,818 |
| 8. | 8.8 | One Flew Over the Cuckoo’s Nest (1975) | 198,874 |
| 9. | 8.8 | Star Wars: Episode V – The Empire Strikes Back (1980) | 261,626 |
| 10. | 8.8 | The Dark Knight (2008) | 427,438 |
| 11. | 8.8 | The Lord of the Rings: The Return of the King (2003) | 341,034 |
| 12. | 8.8 | Star Wars (1977) | 305,241 |
| 13. | 8.7 | Casablanca (1942) | 158,920 |
| 14. | 8.7 | Goodfellas (1990) | 213,621 |
| 15. | 8.7 | Shichinin no samurai (1954) | 90,646 |
| 16. | 8.7 | Fight Club (1999) | 354,912 |
| 17. | 8.7 | Cidade de Deus (2002) | 153,649 |
| 18. | 8.7 | Raiders of the Lost Ark (1981) | 230,360 |
| 19. | 8.7 | The Lord of the Rings: The Fellowship of the Ring (2001) | 365,873 |
| 20. | 8.7 | Rear Window (1954) | 111,309 |
| 21. | 8.7 | The Usual Suspects (1995) | 251,861 |
| 22. | 8.7 | Psycho (1960) | 134,059 |
| 23. | 8.7 | C’era una volta il West (1968) | 68,016 |
| 24. | 8.6 | The Silence of the Lambs (1991) | 229,264 |
| 25. | 8.6 | The Matrix (1999) | 357,358 |
| 26. | 8.6 | Se7en (1995) | 258,687 |
| 27. | 8.6 | Memento (2000) | 252,798 |
| 28. | 8.6 | It’s a Wonderful Life (1946) | 96,368 |
| 29. | 8.6 | The Lord of the Rings: The Two Towers (2002) | 307,726 |
| 30. | 8.6 | Dr. Strangelove or: How I Learned to Stop Worrying and Love the Bomb (1964) | 148,377 |
| 31. | 8.6 | Sunset Blvd. (1950) | 50,674 |
| 32. | 8.6 | North by Northwest (1959) | 87,694 |
| 33. | 8.6 | Citizen Kane (1941) | 131,771 |
| 34. | 8.6 | Léon (1994) | 184,969 |
| 35. | 8.6 | Apocalypse Now (1979) | 163,660 |
| 36. | 8.5 | American Beauty (1999) | 276,159 |
| 37. | 8.5 | Forrest Gump (1994) | 278,669 |
| 38. | 8.5 | American History X (1998) | 208,410 |
| 39. | 8.5 | Taxi Driver (1976) | 144,899 |
| 40. | 8.5 | Vertigo (1958) | 85,904 |
| 41. | 8.5 | Terminator 2: Judgment Day (1991) | 221,816 |
| 42. | 8.5 | Lawrence of Arabia (1962) | 75,222 |
| 43. | 8.5 | Le fabuleux destin d’Amélie Poulain (2001) | 168,674 |
| 44. | 8.5 | Alien (1979) | 169,106 |
| 45. | 8.5 | WALL·E (2008) | 163,996 |
| 46. | 8.5 | Saving Private Ryan (1998) | 254,457 |
| 47. | 8.5 | A Clockwork Orange (1971) | 181,727 |
| 48. | 8.5 | The Shining (1980) | 165,548 |
| 49. | 8.4 | Paths of Glory (1957) | 41,780 |
| 50. | 8.4 | The Departed (2006) | 243,329 |
| 51. | 8.4 | To Kill a Mockingbird (1962) | 78,043 |
| 52. | 8.4 | The Pianist (2002) | 123,702 |
| 53. | 8.4 | Aliens (1986) | 160,529 |
| 54. | 8.4 | Sen to Chihiro no kamikakushi (2001) | 92,782 |
| 55. | 8.4 | Das Leben der Anderen (2006) | 67,795 |
| 56. | 8.4 | M (1931) | 37,121 |
| 57. | 8.4 | Double Indemnity (1944) | 34,531 |
| 58. | 8.4 | Eternal Sunshine of the Spotless Mind (2004) | 205,104 |
| 59. | 8.4 | Chinatown (1974) | 73,874 |
| 60. | 8.4 | Requiem for a Dream (2000) | 172,360 |
| 61. | 8.4 | The Third Man (1949) | 48,110 |
| 62. | 8.4 | Avatar (2009) | 202,909 |
| 63. | 8.4 | L.A. Confidential (1997) | 156,726 |
| 64. | 8.4 | Reservoir Dogs (1992) | 199,582 |
| 65. | 8.4 | The Treasure of the Sierra Madre (1948) | 31,039 |
| 66. | 8.4 | Das Boot (1981) | 66,627 |
| 67. | 8.4 | Monty Python and the Holy Grail (1975) | 147,518 |
| 68. | 8.4 | City Lights (1931) | 25,079 |
| 69. | 8.4 | El laberinto del fauno (2006) | 141,110 |
| 70. | 8.4 | The Bridge on the River Kwai (1957) | 55,594 |
| 71. | 8.4 | Inglourious Basterds (2009) | 142,980 |
| 72. | 8.3 | Raging Bull (1980) | 84,258 |
| 73. | 8.3 | Up (2009) | 85,406 |
| 74. | 8.3 | The Prestige (2006) | 186,080 |
| 75. | 8.3 | 2001: A Space Odyssey (1968) | 151,482 |
| 76. | 8.3 | Singin’ in the Rain (1952) | 52,068 |
| 77. | 8.3 | La vita è bella (1997) | 100,685 |
| 78. | 8.3 | Back to the Future (1985) | 187,545 |
| 79. | 8.3 | Modern Times (1936) | 32,956 |
| 80. | 8.3 | Der Untergang (2004) | 76,184 |
| 81. | 8.3 | Some Like It Hot (1959) | 63,094 |
| 82. | 8.3 | Amadeus (1984) | 91,209 |
| 83. | 8.3 | The Maltese Falcon (1941) | 48,723 |
| 84. | 8.3 | Full Metal Jacket (1987) | 141,562 |
| 85. | 8.3 | Gran Torino (2008) | 110,376 |
| 86. | 8.3 | Rashômon (1950) | 36,230 |
| 87. | 8.3 | Nuovo cinema Paradiso (1988) | 42,071 |
| 88. | 8.3 | Braveheart (1995) | 226,554 |
| 89. | 8.3 | Once Upon a Time in America (1984) | 67,176 |
| 90. | 8.3 | All About Eve (1950) | 33,005 |
| 91. | 8.3 | Slumdog Millionaire (2008) | 159,000 |
| 92. | 8.3 | Metropolis (1927) | 36,670 |
| 93. | 8.3 | The Green Mile (1999) | 184,215 |
| 94. | 8.3 | The Elephant Man (1980) | 54,164 |
| 95. | 8.3 | Sin City (2005) | 239,975 |
| 96. | 8.3 | Rebecca (1940) | 33,236 |
| 97. | 8.3 | The Great Dictator (1940) | 34,256 |
| 98. | 8.3 | The Apartment (1960) | 33,925 |
| 99. | 8.3 | The Sting (1973) | 61,835 |
| 100. | 8.3 | Indiana Jones and the Last Crusade (1989) | 162,365 |
| 101. | 8.3 | The Great Escape (1963) | 58,124 |
| 102. | 8.3 | Gladiator (2000) | 260,355 |
| 103. | 8.3 | Star Wars: Episode VI – Return of the Jedi (1983) | 199,722 |
| 104. | 8.3 | Ladri di biciclette (1948) | 25,195 |
| 105. | 8.3 | Unforgiven (1992) | 91,481 |
| 106. | 8.3 | Batman Begins (2005) | 252,817 |
| 107. | 8.3 | Jaws (1975) | 129,495 |
| 108. | 8.2 | Blade Runner (1982) | 175,739 |
| 109. | 8.2 | Hotel Rwanda (2004) | 85,554 |
| 110. | 8.2 | Mr. Smith Goes to Washington (1939) | 31,410 |
| 111. | 8.2 | Die Hard (1988) | 170,088 |
| 112. | 8.2 | No Country for Old Men (2007) | 183,932 |
| 113. | 8.2 | On the Waterfront (1954) | 38,564 |
| 114. | 8.2 | Touch of Evil (1958) | 30,678 |
| 115. | 8.2 | Oldboy (2003) | 88,771 |
| 116. | 8.2 | District 9 (2009) | 125,083 |
| 117. | 8.2 | Det sjunde inseglet (1957) | 34,259 |
| 118. | 8.2 | Fargo (1996) | 156,391 |
| 119. | 8.2 | Mononoke-hime (1997) | 61,003 |
| 120. | 8.2 | The Wizard of Oz (1939) | 97,228 |
| 121. | 8.2 | Per qualche dollaro in più (1965) | 39,638 |
| 122. | 8.2 | Heat (1995) | 135,669 |
| 123. | 8.2 | Strangers on a Train (1951) | 31,876 |
| 124. | 8.2 | Donnie Darko (2001) | 197,266 |
| 125. | 8.2 | Cool Hand Luke (1967) | 42,476 |
| 126. | 8.2 | High Noon (1952) | 32,118 |
| 127. | 8.2 | Notorious (1946) | 29,468 |
| 128. | 8.2 | There Will Be Blood (2007) | 121,327 |
| 129. | 8.2 | The Sixth Sense (1999) | 225,240 |
| 130. | 8.2 | The Wrestler (2008) | 82,171 |
| 131. | 8.2 | The Manchurian Candidate (1962) | 33,030 |
| 132. | 8.2 | The Deer Hunter (1978) | 82,822 |
| 133. | 8.2 | Annie Hall (1977) | 61,323 |
| 134. | 8.2 | Kill Bill: Vol. 1 (2003) | 216,723 |
| 135. | 8.2 | Snatch. (2000) | 161,118 |
| 136. | 8.2 | The General (1926) | 18,527 |
| 137. | 8.2 | Platoon (1986) | 102,049 |
| 138. | 8.1 | The Big Lebowski (1998) | 165,253 |
| 139. | 8.1 | Ben-Hur (1959) | 54,933 |
| 140. | 8.1 | Into the Wild (2007) | 88,229 |
| 141. | 8.1 | The Big Sleep (1946) | 27,250 |
| 142. | 8.1 | Yojimbo (1961) | 27,099 |
| 143. | 8.1 | Ran (1985) | 32,393 |
| 144. | 8.1 | Million Dollar Baby (2004) | 130,602 |
| 145. | 8.1 | It Happened One Night (1934) | 23,368 |
| 146. | 8.1 | The Lion King (1994) | 124,773 |
| 147. | 8.1 | Life of Brian (1979) | 88,293 |
| 148. | 8.1 | The Bourne Ultimatum (2007) | 134,530 |
| 149. | 8.1 | Butch Cassidy and the Sundance Kid (1969) | 54,097 |
| 150. | 8.1 | Witness for the Prosecution (1957) | 16,634 |
| 151. | 8.1 | Smultronstället (1957) | 19,730 |
| 152. | 8.1 | Star Trek (2009) | 118,730 |
| 153. | 8.1 | Finding Nemo (2003) | 152,936 |
| 154. | 8.1 | Trainspotting (1996) | 141,503 |
| 155. | 8.1 | Stand by Me (1986) | 84,361 |
| 156. | 8.1 | The Graduate (1967) | 73,144 |
| 157. | 8.1 | Gone with the Wind (1939) | 74,098 |
| 158. | 8.1 | The Terminator (1984) | 168,184 |
| 159. | 8.1 | Toy Story (1995) | 134,931 |
| 160. | 8.1 | Groundhog Day (1993) | 126,321 |
| 161. | 8.1 | Scarface (1983) | 141,449 |
| 162. | 8.1 | Amores perros (2000) | 57,064 |
| 163. | 8.1 | Ratatouille (2007) | 121,389 |
| 164. | 8.1 | The Thing (1982) | 72,602 |
| 165. | 8.1 | Dog Day Afternoon (1975) | 55,404 |
| 166. | 8.1 | Gandhi (1982) | 47,383 |
| 167. | 8.1 | V for Vendetta (2005) | 207,873 |
| 168. | 8.1 | 8½ (1963) | 27,320 |
| 169. | 8.1 | The Gold Rush (1925) | 19,361 |
| 170. | 8.1 | The Grapes of Wrath (1940) | 21,900 |
| 171. | 8.1 | Lock, Stock and Two Smoking Barrels (1998) | 117,148 |
| 172. | 8.1 | Twelve Monkeys (1995) | 159,364 |
| 173. | 8.1 | Le salaire de la peur (1953) | 13,016 |
| 174. | 8.1 | Les diaboliques (1955) | 13,251 |
| 175. | 8.1 | The Night of the Hunter (1955) | 23,915 |
| 176. | 8.1 | Casino (1995) | 100,992 |
| 177. | 8.1 | The Princess Bride (1987) | 118,481 |
| 178. | 8.0 | The Incredibles (2004) | 148,106 |
| 179. | 8.0 | Hotaru no haka (1988) | 31,604 |
| 180. | 8.0 | The Killing (1956) | 23,016 |
| 181. | 8.0 | Kind Hearts and Coronets (1949) | 12,129 |
| 182. | 8.0 | Judgment at Nuremberg (1961) | 12,947 |
| 183. | 8.0 | The Wild Bunch (1969) | 29,147 |
| 184. | 8.0 | Children of Men (2006) | 146,668 |
| 185. | 8.0 | In Bruges (2008) | 87,170 |
| 186. | 8.0 | The Exorcist (1973) | 96,197 |
| 187. | 8.0 | Sunrise: A Song of Two Humans (1927) | 10,413 |
| 188. | 8.0 | Le notti di Cabiria (1957) | 10,089 |
| 189. | 8.0 | The Best Years of Our Lives (1946) | 16,214 |
| 190. | 8.0 | The Hustler (1961) | 23,834 |
| 191. | 8.0 | The Kid (1921) | 12,609 |
| 192. | 8.0 | Harvey (1950) | 21,876 |
| 193. | 8.0 | Shutter Island (2010) | 23,961 |
| 194. | 8.0 | Ed Wood (1994) | 69,431 |
| 195. | 8.0 | Dial M for Murder (1954) | 27,429 |
| 196. | 8.0 | Good Will Hunting (1997) | 139,809 |
| 197. | 8.0 | Rosemary’s Baby (1968) | 46,742 |
| 198. | 8.0 | King Kong (1933) | 36,322 |
| 199. | 8.0 | Big Fish (2003) | 131,642 |
| 200. | 8.0 | Låt den rätte komma in (2008) | 47,213 |
